Product Specifications | |
Series | Reflective |
Construction | |
Thickness | 2 Mil |
Metal | Metalized |
Color | Silver (out) / Silver (in) |
Adhesive | Pressure Adhensive |
Solar Performance | |
Visible Light Transmittance | 15% |
Visible Light Reflectance | 58% |
Solar Energy Transmittance | 13% |
Solar Energy Reflectance | 53% |
Solar Energy Absorbance | 34% |
Shading Coefficient | 0.25 |
Emmisivity | 0.64 |
U Factor | 1.01 |
Ultraviolet Light Rejected | 99% |
Glare Reduction | 80% |
Total Solar Energy Rejected | 86% |
Inquiry - Reflective R Silver 20