Product Specifications | |
Series | Reflective |
Construction | |
Thickness | 2 Mil |
Metal | Metalized |
Color | Silver (out) / Grey (in) |
Adhesive | Pressure Adhensive |
Solar Performance | |
Visible Light Transmittance | 08% |
Visible Light Reflectance | 55% |
Solar Energy Transmittance | 09% |
Solar Energy Reflectance | 27% |
Solar Energy Absorbance | 64% |
Shading Coefficient | 0.31 |
Emmisivity | 0.68 |
U Factor | 1.03 |
Ultraviolet Light Rejected | 99% |
Glare Reduction | 92% |
Total Solar Energy Rejected | 80% |
Inquiry - Reflective R Grey 10_i