Product Specifications | |
Series | Reflective |
Construction | |
Thickness | 2 Mil |
Metal | Metalized |
Color | Bronze (out) / Silver (in) |
Adhesive | Pressure Adhensive |
Solar Performance | |
Visible Light Transmittance | 10% |
Visible Light Reflectance | 21% |
Solar Energy Transmittance | 10% |
Solar Energy Reflectance | 31% |
Solar Energy Absorbance | 59% |
Shading Coefficient | 0.31 |
Emmisivity | 0.66 |
U Factor | 1.01 |
Ultraviolet Light Rejected | 99% |
Glare Reduction | 89% |
Total Solar Energy Rejected | 80% |
Inquiry - Reflective R Bronze 10