Product Specifications | |
Series | Reflective |
Construction | |
Thickness | 2 Mil |
Metal | Metalized |
Color | Blue (out) / Silver (in) |
Adhesive | Pressure Adhensive |
Solar Performance | |
Visible Light Transmittance | 18% |
Visible Light Reflectance | 31% |
Solar Energy Transmittance | 11% |
Solar Energy Reflectance | 37% |
Solar Energy Absorbance | 52% |
Shading Coefficient | 0.29 |
Emmisivity | 0.69 |
U Factor | 1.01 |
Ultraviolet Light Rejected | 99% |
Glare Reduction | 86% |
Total Solar Energy Rejected | 80% |
Inquiry - Reflective R Blue 15